
Dyami Brown
WR
#--
Experience: 5 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: North Carolina
2024 SEASON
-
REC30
-
YDS308
-
AVG10.27
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 16 | 30 | 308 | 10.3 | 51 | 1 | 13 | 43.3 | 5 | 2 |
2023 | Washington Commanders | 17 | 12 | 168 | 14 | 35 | 1 | 8 | 66.7 | 2 | 0 |
2022 | Washington Commanders | 15 | 5 | 143 | 28.6 | 75 | 2 | 5 | 100 | 2 | 1 |
2021 | Washington Commanders | 15 | 12 | 165 | 13.8 | 48 | 0 | 6 | 50 | 3 | 1 |
TOTAL | 63 | 59 | 784 | 13.3 | 75 | 4 | 32 | 54.2 | 12 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 16 | 3 | 26 | 8.7 | 14 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2023 | Washington Commanders | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Washington Commanders | 15 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 | 0 |
2021 | Washington Commanders | 15 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 63 | 6 | 37 | 6.2 | 15 | 0 | 2 | 33.3 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2023 | Washington Commanders | 17 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
2022 | Washington Commanders | 15 | ||||||||||||||
2021 | Washington Commanders | 15 | ||||||||||||||
TOTAL | 63 | 2 | 1 | 50 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 16 | 1 | 1 | 0 | |||
2023 | Washington Commanders | 17 | 0 | 0 | 0 | 1 | 0 | |
2022 | Washington Commanders | 15 | 0 | |||||
2021 | Washington Commanders | 15 | 0 | |||||
TOTAL | 63 | 1 | 1 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Washington Commanders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 63 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Drafted by Washington in the third round (82nd overall) of the 2021 NFL Draft
- Signed with Jacksonville on 3/12/25