2024 SEASON
-
Solo44
-
SCK1
-
FF1
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 86 | 43 | 43 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 15 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 27 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 21 | 13 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 53 | 24 | 29 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 37 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 70 | 38 | 32 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 20 | 6 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 65 | 36 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wins | 3 | 25 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 6 | 38 | 19 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (27th overall) in the 2022 draft