Skip to main content
Advertising
This is a 2023 photo of DaVon Hamilton of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Monday, April 17, 2023 when this image was taken.

DaVon Hamilton

DT

#52

Experience: 5 years

Height: 6-4

Age: 27

Weight: 335 lbs

College: Ohio State

2024 SEASON

  • Solo
    23
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 13 45 23 22 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 13 8 5 0 0 0 0 0 0 0 0
November 3 12 5 7 0 0 0 0 0 0 0 0
October 4 16 7 9 0 0 0 0 0 0 0 0
September 4 4 3 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 24 13 11 0 0 0 0 0 0 0 0
vs NFC Teams 5 21 10 11 0 0 0 0 0 0 0 0
Outside Own Division 10 31 16 15 0 0 0 0 0 0 0 0
vs Own Division 4 14 7 7 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 2 2 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 7 3 4 0 0 0 0 0 0 0 0
Tennessee Titans 1 5 2 3 0 0 0 0 0 0 0 0
Houston Texans 2 7 4 3 0 0 0 0 0 0 0 0
Indianapolis Colts 1 2 1 1 0 0 0 0 0 0 0 0
Miami Dolphins 1 1 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 6 3 3 0 0 0 0 0 0 0 0
New England Patriots 1 5 1 4 0 0 0 0 0 0 0 0
New York Jets 1 3 3 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 4 1 3 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 33 19 14 0 0 0 0 0 0 0 0
Wins 3 12 4 8 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Ford Field 1 2 1 1 0 0 0 0 0 0 0 0
EverBank Stadium 6 24 14 10 0 0 0 0 0 0 0 0
Nissan Stadium 1 5 2 3 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 4 1 3 0 0 0 0 0 0 0 0
NRG Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 5 1 4 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 2 2 0 0 0 0 0 0 0 0 0

Biography

  • Originally drafted by Jacksonville in the third round (73rd overall) of the 2020 draft
Advertising