2024 SEASON
-
FGA19
-
FGM17
-
PCT89.47
-
LNG59
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 11 | 0-0 | 4-4 | 6-6 | 3-4 | 3-4 | 0-0 | 16 | 18 | 88.9 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
November | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
October | 4 | 0-0 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 7 | 7 | 100 |
September | 4 | 0-0 | 2-2 | 0-0 | 2-3 | 2-2 | 0-0 | 6 | 7 | 85.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 0-0 | 4-4 | 3-3 | 3-4 | 2-3 | 0-0 | 12 | 14 | 85.7 |
vs NFC Teams | 5 | 0-0 | 0-0 | 3-3 | 1-1 | 1-1 | 0-0 | 5 | 5 | 100 |
Outside Own Division | 9 | 0-0 | 3-3 | 3-3 | 2-3 | 2-2 | 0-0 | 10 | 11 | 90.9 |
vs Own Division | 3 | 0-0 | 1-1 | 3-3 | 2-2 | 1-2 | 0-0 | 7 | 8 | 87.5 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Cleveland Browns | 1 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Houston Texans | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 1-2 | 0-0 | 4 | 5 | 80 |
Indianapolis Colts | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Miami Dolphins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
New England Patriots | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 0-0 | 2-2 | 5-5 | 3-4 | 3-4 | 0-0 | 13 | 15 | 86.7 |
Wins | 2 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
EverBank Stadium | 5 | 0-0 | 3-3 | 4-4 | 2-3 | 0-1 | 0-0 | 9 | 11 | 81.8 |
Hard Rock Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Highmark Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Wembley Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tottenham Hotspur Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
- Originally drafted by Jacksonville in the sixth round (212th overall) in the 2024 draft