Biography
- Originally drafted by Jacksonville in the second round (61st overall) in the 2023 NFL Draft
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 1 | 14 | 14 | 14 | 0 | |||||||
14 | @Titans | W 10 - 6 | 1 | 21 | 21 | 21 | 0 | |||||||
15 | Jets | L 25 - 32 | 11 | 73 | 6.6 | 9 | 0 | |||||||
1 | @Dolphins | L 17 - 20 | ||||||||||||
2 | Browns | L 13 - 18 | 3 | 65 | 21.7 | 30 | 0 | |||||||
3 | @Bills | L 10 - 47 | 2 | 12 | 6 | 6 | 1 | |||||||
4 | @Texans | L 20 - 24 | 3 | 19 | 6.3 | 11 | 0 | |||||||
5 | Colts | W 37 - 34 | 4 | 24 | 6 | 12 | 1 | |||||||
6 | @Bears | L 16 - 35 | 1 | 11 | 11 | 11 | 0 | |||||||
7 | Patriots | W 32 - 16 | ||||||||||||
8 | Packers | L 27 - 30 | 5 | 59 | 11.8 | 21 | 0 | |||||||
9 | @Eagles | L 23 - 28 | ||||||||||||
10 | Vikings | L 7 - 12 | 2 | 25 | 12.5 | 23 | 0 | |||||||
11 | @Lions | L 6 - 52 | 1 | 6 | 6 | 6 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 14 | 4 | 5 | 35 | 7 | 17 | 1 | |||||||
2024 | Jacksonville Jaguars | 14 | 7 | 34 | 329 | 9.7 | 30 | 2 | |||||||
TOTAL | 28 | 11 | 39 | 364 | 8.4 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 SEASON
-
REC34
-
YDS329
-
AVG9.68
-
TDS2