Biography
- Originally drafted by Jacksonville in the 5th round (160 overall) of the 2023 Draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
5 | Colts | W 37 - 34 | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Patriots | W 32 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 7 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Lions | L 6 - 52 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 13 | 3 | 13 | 4 | 17 | 10 | 1 | 0 | 3 | 2 | 50 | 25 | 27 | 0 | 1 | |
2024 | Jacksonville Jaguars | 12 | 6 | 41 | 15 | 56 | 35 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 25 | 9 | 54 | 19 | 73 | 45 | 1 | 0 | 4 | 2 | 50 | 25 | 27 | 0 | 1 | 0 |
2024 SEASON
-
Solo35
-
SCK0
-
FF0
-
INT--