Skip to main content
Advertising

Mark Brunell Biography - The Pride of the Jaguars | Jacksonville Jaguars

CAREER STATS (PASSING)

Season TM GP CMP ATT YDS TD
1994 GB 2 12 27 95 0
1995 JAX 13 201 346 2168 15
1996 JAX 16 353 557 4367 19
1997 JAX 14 264 435 3281 18
1998 JAX 13 208 354 2601 20
1999 JAX 15 259 441 3060 14
2000 JAX 16 311 512 3640 20
2001 JAX 15 289 473 3309 19
2002 JAX 15 245 416 2788 17
2003 JAX 3 54 82 484 2
2004 JAX 9 118 237 1194 7
2005 JAX 16 262 454 3050 23
2006 WSH 10 162 260 1789 8
2009 WSH 16 15 30 102 0
2010 NYJ 2 7 13 117 2
2011 NYJ 16 1 3 27 0

CAREER STATS (RUSHING)

Season TM GP CAR YDS TD
1994 GB 2 6 7 1
1995 JAX 13 67 480 4
1996 JAX 16 80 396 3
1997 JAX 14 48 257 2
1998 JAX 13 49 192 0
1999 JAX 15 47 208 1
2000 JAX 16 48 236 2
2001 JAX 15 39 224 1
2002 JAX 15 43 207 0
2003 JAX 3 8 19 1
2004 JAX 9 19 62 0
2005 JAX 16 42 111 0
2006 WSH 10 13 34 0
2009 WSH 16 4 -12 0