TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3241 YDS |
Chad Henne | 3241 YDS |
Blaine Gabbert | 481 YDS |
Rushing Yards
|
803 YDS |
Maurice Jones-Drew | 803 YDS |
Jordan Todman | 256 YDS |
Receiving Yards
|
777 YDS |
Cecil Shorts | 777 YDS |
Ace Sanders | 484 YDS |
Top Defense
Sacks
|
7.5 |
Jason Babin | 7.5 |
Andre Branch | 6 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
-
71 176 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 200 32
-
70 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 226
-
13 / 30FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 12
-
4701TOTAL OFFENSIVE YARDS6070
-
1020 4.6OFFENSE Plays Average Yards1089 5.6
-
1260TOTAL RUSHING YARDS2108
-
378 3.3RUSHING Plays Average Yards507 4.2
-
3751TOTAL PASSING YARDS4187
-
349 592 21 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 551 11 7.6
-
50SACKS31
-
23 / 25FIELD GOALS26 / 29
-
25TOUCHDOWNS53
-
7 16 0 2TOUCHDOWNS Rushing Passing Returns Defensive20 29 0 4
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
503 | 305 | 3241 | 60.6 | 6.4 | 13 | 2.6 | 14 | 2.8 | 62 | 38 | 243 | 76.5 |
|
503 | 305 | 3241 | 60.6 | 6.4 | 13 | 2.6 | 14 | 2.8 | 62 | 38 | 243 | 76.5 |
|
86 | 42 | 481 | 48.8 | 5.6 | 1 | 1.2 | 7 | 8.1 | 67 | 12 | 67 | 36 |
|
86 | 42 | 481 | 48.8 | 5.6 | 1 | 1.2 | 7 | 8.1 | 67 | 12 | 67 | 36 |
|
1 | 1 | 8 | 100 | 8 | 1 | 100 | 0 | 0 | 8 | 0 | 0 | 139.6 |
|
1 | 1 | 8 | 100 | 8 | 1 | 100 | 0 | 0 | 8 | 0 | 0 | 139.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
234 | 803 | 3.4 | 48 | 5 |
|
234 | 803 | 3.4 | 48 | 5 |
|
76 | 256 | 3.4 | 33 | 2 |
|
76 | 256 | 3.4 | 33 | 2 |
|
27 | 77 | 2.8 | 14 | 0 |
|
27 | 77 | 2.8 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 777 | 11.8 | 59 | 3 |
|
66 | 777 | 11.8 | 59 | 3 |
|
51 | 484 | 9.5 | 51 | 1 |
|
43 | 314 | 7.3 | 17 | 0 |
|
43 | 314 | 7.3 | 17 | 0 |
|
32 | 446 | 13.9 | 43 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
162 | 122 | 40 | 3 | 0 | 1 |
|
162 | 122 | 40 | 3 | 0 | 1 |
|
103 | 86 | 17 | 1 | 0 | 2 |
|
77 | 58 | 19 | 1 | 0 | 1 |
|
77 | 58 | 19 | 1 | 0 | 1 |
|
64 | 46 | 18 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 8 | 4 | 8 | 0 |
|
2 | 8 | 4 | 8 | 0 |
|
2 | 20 | 10 | 17 | 0 |
|
2 | 39 | 19.5 | 28 | 0 |
|
2 | 39 | 19.5 | 28 | 0 |
|
2 | 69 | 34.5 | 59 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 12-12 | 4-5 | 4-4 | 0-1 |
|
0-0 | 3-3 | 12-12 | 4-5 | 4-4 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 4338 | 61 | 45.7 | 0 | 47 | 330 | 31 | 40.5 |
|
95 | 4338 | 61 | 45.7 | 0 | 47 | 330 | 31 | 40.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 16 | 5.6 | 17 | 0 |
|
5 | 5 | 0.4 | 5 | 0 |
|
5 | 5 | 0.4 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 712 | 27.4 | 59 | 0 |
|
26 | 0 | 712 | 27.4 | 59 | 0 |
|
4 | 0 | 99 | 24.8 | 32 | 0 |
|
4 | 0 | 99 | 24.8 | 32 | 0 |
|
4 | 0 | 88 | 22 | 27 | 0 |
|
3 | 0 | 75 | 25 | 31 | 0 |