TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2941 YDS |
Byron Leftwich | 2941 YDS |
David Garrard | 374 YDS |
Rushing Yards
|
1224 YDS |
Fred Taylor | 1224 YDS |
LaBrandon Toefield | 169 YDS |
Receiving Yards
|
1172 YDS |
Jimmy Smith | 1172 YDS |
Troy Edwards | 533 YDS |
Top Defense
Tackles
|
93 |
Mike Peterson | 93 |
Akin Ayodele | 75 |
Interceptions
|
5 |
Donovin Darius | 5 |
Rashean Mathis | 5 |
TEAM STATISTICS
-
279TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
-
88 161 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 181 26
-
80 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 205
-
10 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
-
5009TOTAL OFFENSIVE YARDS5134
-
991 5OFFENSE Plays Average Yards972 5.3
-
1850TOTAL RUSHING YARDS1777
-
446 4.2RUSHING Plays Average Yards438 4.1
-
3315TOTAL PASSING YARDS3574
-
305 513 11 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 497 16 7.2
-
32SACKS37
-
24 / 31FIELD GOALS21 / 28
-
26TOUCHDOWNS31
-
9 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive7 18 2 4
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
441 | 267 | 2941 | 60.5 | 6.7 | 15 | 3.4 | 10 | 2.3 | 65 | 25 | 114 | 82.2 |
|
441 | 267 | 2941 | 60.5 | 6.7 | 15 | 3.4 | 10 | 2.3 | 65 | 25 | 114 | 82.2 |
|
72 | 38 | 374 | 52.8 | 5.2 | 2 | 2.8 | 1 | 1.4 | 36 | 6 | 35 | 71.2 |
|
72 | 38 | 374 | 52.8 | 5.2 | 2 | 2.8 | 1 | 1.4 | 36 | 6 | 35 | 71.2 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
260 | 1224 | 4.7 | 46 | 2 |
|
260 | 1224 | 4.7 | 46 | 2 |
|
62 | 162 | 2.6 | 12 | 3 |
|
62 | 162 | 2.6 | 12 | 3 |
|
51 | 169 | 3.3 | 16 | 0 |
|
51 | 169 | 3.3 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1172 | 15.8 | 65 | 6 |
|
74 | 1172 | 15.8 | 65 | 6 |
|
50 | 533 | 10.7 | 36 | 1 |
|
50 | 533 | 10.7 | 36 | 1 |
|
36 | 345 | 9.6 | 64 | 1 |
|
36 | 345 | 9.6 | 64 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
126 | 93 | 33 | 5 | 0 | 1 |
|
126 | 93 | 33 | 5 | 0 | 1 |
|
92 | 75 | 17 | 2 | 0 | 2 |
|
92 | 75 | 17 | 2 | 0 | 2 |
|
87 | 59 | 28 | 0 | 0 | 2 |
|
87 | 59 | 28 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 80 | 16 | 37 | 0 |
|
5 | 80 | 16 | 37 | 0 |
|
5 | 42 | 8.4 | 21 | 0 |
|
5 | 42 | 8.4 | 21 | 0 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 8-11 | 5-7 | 0-0 | 0-0 |
|
0-0 | 10-10 | 8-11 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3592 | 69 | 42.8 | 0 | 38 | 429 | 28 | 35.5 |
|
84 | 3592 | 69 | 42.8 | 0 | 38 | 429 | 28 | 35.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 7 | 9.9 | 50 | 0 |
|
23 | 7 | 9.9 | 50 | 0 |
|
15 | 2 | 9.6 | 32 | 0 |
|
15 | 2 | 9.6 | 32 | 0 |
|
3 | 1 | 8.7 | 14 | 0 |
|
3 | 1 | 8.7 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 386 | 18.4 | 26 | 0 |
|
21 | 0 | 386 | 18.4 | 26 | 0 |
|
15 | 0 | 335 | 22.3 | 45 | 0 |
|
15 | 0 | 335 | 22.3 | 45 | 0 |
|
11 | 0 | 210 | 19.1 | 25 | 0 |
|
11 | 0 | 210 | 19.1 | 25 | 0 |