Skip to main content
Advertising
Temp Headshot Placer

Tre Flowers

CB

#37

Experience: 7 years

Height: 6-3

Age: 29

Weight: 203 lbs

College: Oklahoma State

2023 SEASON

  • Solo
    13
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Sundays 17 19 13 6 0 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 2 2 0 0 0 0 0 0 0 0 0
January 1 1 0 1 0 0 0 0 0 0 0 0
November 3 2 1 1 0 0 0 0 0 0 0 0
October 5 1 1 0 0 0 0 0 0 0 0 0
September 3 13 9 4 0 0 2 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 12 18 12 6 0 0 2 0 0 0 0 0
Outside Own Division 11 9 9 0 0 0 2 0 0 0 0 0
vs Own Division 6 10 4 6 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Carolina Panthers 2 7 3 4 0 0 0 0 0 0 0 0
Chicago Bears 1 1 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 3 3 0 0 0 1 0 0 0 0 0
Green Bay Packers 1 3 3 0 0 0 1 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 2 3 1 2 0 0 0 0 0 0 0 0
New York Jets 1 1 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 6 5 1 0 0 1 0 0 0 0 0
Wins 7 13 8 5 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 3 3 0 0 0 1 0 0 0 0 0
Mercedes-Benz Stadium 8 13 8 5 0 0 1 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 0 1 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 1 1 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

  • Originally drafted by Seattle in the fifth round (146th overall) of the 2018 NFL Draft
  • Claimed off of waivers by Cincinnati on 10/14/21
  • Signed by Cincinnati as an unrestricted free agent on 4/8/22
  • Signed by Atlanta as an unrestricted free agent on 5/8/23
  • Signed by Jacksonville as a free agent on 5/16/24
Advertising