Biography
- Originally drafted by Jacksonville in the first round (first overall) in the 2022 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
14 | @Titans | W 10 - 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 4 | 1 | 5 | 4 | 3 | 0 | 1 | 1 | ||||||
6 | @Bears | L 16 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Patriots | W 32 - 16 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
10 | Vikings | L 7 - 12 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | @Lions | L 6 - 52 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 15 | 14 | 24 | 25 | 49 | 20 | 3.5 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 1 | |
2023 | Jacksonville Jaguars | 17 | 17 | 27 | 25 | 52 | 21 | 10 | 0 | 2 | 0 | 1 | |||||
2024 | Jacksonville Jaguars | 14 | 14 | 25 | 25 | 50 | 24 | 8.5 | 0 | 1 | 1 | 1 | |||||
TOTAL | 46 | 45 | 76 | 75 | 151 | 65 | 22 | 0 | 5 | 1 | 9 | 9 | 9 | 0 | 2 | 2 |
2024 SEASON
-
Solo24
-
SCK8.5
-
FF1
-
INT--