![Temp Headshot Placer](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/jaguars/a5nrzdebxexegotrmcrp.jpg)
Josh Reynolds
WR
#87
Experience: 7 years
Height: 6-3
Age: 29
Weight: 192 lbs
College: Texas A&M
2024 SEASON
-
REC13
-
YDS194
-
AVG14.92
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 4 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2024 | Denver Broncos | 5 | 12 | 183 | 15.2 | 49 | 1 | 8 | 66.7 | 4 | 1 |
2023 | Detroit Lions | 17 | 40 | 608 | 15.2 | 33 | 5 | 32 | 80 | 17 | 0 |
2022 | Detroit Lions | 14 | 38 | 479 | 12.6 | 31 | 3 | 25 | 65.8 | 8 | 0 |
2021 | Detroit Lions | 7 | 19 | 306 | 16.1 | 39 | 2 | 15 | 79 | 6 | 0 |
2021 | Tennessee Titans | 5 | 10 | 90 | 9 | 12 | 0 | 6 | 60 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 52 | 618 | 11.9 | 40 | 2 | 31 | 59.6 | 8 | 1 |
2019 | Los Angeles Rams | 16 | 21 | 326 | 15.5 | 31 | 1 | 15 | 71.4 | 8 | 0 |
2018 | Los Angeles Rams | 16 | 29 | 402 | 13.9 | 33 | 5 | 23 | 79.3 | 6 | 0 |
2017 | Los Angeles Rams | 16 | 11 | 104 | 9.4 | 28 | 1 | 7 | 63.6 | 1 | 0 |
TOTAL | 116 | 233 | 3127 | 13.4 | 49 | 20 | 162 | 69.5 | 58 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 4 | ||||||||||
2024 | Denver Broncos | 5 | ||||||||||
2023 | Detroit Lions | 17 | ||||||||||
2022 | Detroit Lions | 14 | ||||||||||
2021 | Detroit Lions | 7 | ||||||||||
2021 | Tennessee Titans | 5 | ||||||||||
2020 | Los Angeles Rams | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 16 | 5 | 23 | 4.6 | 12 | 0 | 2 | 40 | 0 | 0 | 0 |
2018 | Los Angeles Rams | 16 | 2 | 8 | 4 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 16 | ||||||||||
TOTAL | 116 | 8 | 36 | 4.5 | 12 | 0 | 3 | 37.5 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 4 | 0 | |||||
2024 | Denver Broncos | 5 | ||||||
2023 | Detroit Lions | 17 | 1 | 1 | ||||
2022 | Detroit Lions | 14 | 0 | |||||
2021 | Detroit Lions | 7 | 0 | |||||
2021 | Tennessee Titans | 5 | ||||||
2020 | Los Angeles Rams | 16 | 2 | 1 | 0 | |||
2019 | Los Angeles Rams | 16 | 0 | |||||
2018 | Los Angeles Rams | 16 | 0 | |||||
2017 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 116 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2024 | Denver Broncos | 5 | |||||||||||
2023 | Detroit Lions | 17 | |||||||||||
2022 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Detroit Lions | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 5 | |||||||||||
2020 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 116 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |