
Johnny Mundt
TE
#--
Experience: 9 years
Height: 6-4
Age: 30
Weight: 243 lbs
College: Oregon
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the Los Angeles Rams on 5/3/17
- Signed by the Rams to the practice squad on 9/4/17
- Signed a contract with the Rams on 1/7/18
- Signed a contract with the Rams on 3/16/20
- Signed a contract with the Rams on 3/18/21
- Signed by Minnesota on 3/15/22
- Re-signed by Minnesota on 3/11/24
- Signed with Jacksonville on 3/12/25
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 2 | 22 | 11 | 18 | 1 | |||||||
14 | Falcons | W 42 - 21 | ||||||||||||
15 | Bears | W 30 - 12 | 0 | 0 | 0 | 0 | ||||||||
16 | @Seahawks | W 27 - 24 | ||||||||||||
17 | Packers | W 27 - 25 | 1 | 7 | 7 | 7 | 0 | |||||||
18 | @Lions | L 9 - 31 | ||||||||||||
1 | @Giants | W 28 - 6 | 2 | 15 | 7.5 | 9 | 0 | |||||||
2 | 49ers | W 23 - 17 | 2 | 12 | 6 | 6 | 0 | |||||||
3 | Texans | W 34 - 7 | 1 | 2 | 2 | 2 | 1 | |||||||
4 | @Packers | W 31 - 29 | 2 | 15 | 7.5 | 9 | 0 | |||||||
5 | Jets | W 23 - 17 | 2 | 31 | 15.5 | 20 | 0 | |||||||
7 | Lions | L 29 - 31 | 4 | 8 | 2 | 3 | 0 | |||||||
8 | @Rams | L 20 - 30 | 1 | 10 | 10 | 10 | 0 | |||||||
9 | Colts | W 21 - 13 | 0 | 0 | 0 | 0 | ||||||||
10 | @Jaguars | W 12 - 7 | ||||||||||||
11 | @Titans | W 23 - 13 | 1 | 13 | 13 | 13 | 0 | |||||||
12 | @Bears | W 30 - 27 | 1 | 7 | 7 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 2 | 0 | ||||||||||||
2018 | Los Angeles Rams | 10 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
2019 | Los Angeles Rams | 13 | 2 | 4 | 26 | 6.5 | 9 | 0 | |||||||
2020 | Los Angeles Rams | 16 | 1 | 4 | 53 | 13.2 | 34 | 0 | |||||||
2021 | Los Angeles Rams | 6 | 0 | 1 | 9 | 9 | 9 | 0 | |||||||
2022 | Minnesota Vikings | 17 | 12 | 19 | 140 | 7.4 | 17 | 1 | |||||||
2023 | Minnesota Vikings | 17 | 0 | 17 | 172 | 10.1 | 32 | 1 | |||||||
2024 | Minnesota Vikings | 17 | 3 | 19 | 142 | 7.5 | 20 | 2 | |||||||
TOTAL | 98 | 18 | 65 | 547 | 7.3 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 SEASON
-
REC19
-
YDS142
-
AVG7.47
-
TDS2