
John Wolford
QB
#18
Experience: 5 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Wake Forest
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 7 | 3 | 42.9 | 44 | 6.3 | 19 | 1 | 0 | 3 | 42.9 | 0 | 0 | 0 | 103.6 |
Attempts 1-Through-10 | 4 | 37 | 22 | 59.5 | 205 | 5.5 | 20 | 2 | 0 | 12 | 32.4 | 3 | 0 | 0 | 92.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 5 | 3 | 60 | 31 | 6.2 | 15 | 3 | 0 | 3 | 60 | 0 | 0 | 0 | 117.5 |
Opp 49-20 - by Yard Line | 4 | 16 | 7 | 43.8 | 58 | 3.6 | 19 | 0 | 0 | 3 | 18.8 | 0 | 0 | 0 | 53.6 |
Own 1-20 - by Yard Line | 2 | 5 | 4 | 80 | 8 | 1.6 | 10 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 79.2 |
Own 21-50 - by Yard Line | 4 | 18 | 11 | 61.1 | 152 | 8.4 | 20 | 0 | 0 | 8 | 44.4 | 3 | 0 | 0 | 88.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 13 | 9 | 69.2 | 101 | 7.8 | 20 | 1 | 0 | 6 | 46.2 | 1 | 0 | 0 | 117.8 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 4 | 31 | 16 | 51.6 | 148 | 4.8 | 20 | 2 | 0 | 9 | 29 | 2 | 0 | 0 | 86.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 21 | 11 | 52.4 | 90 | 4.3 | 20 | 1 | 0 | 6 | 28.6 | 2 | 0 | 0 | 79.5 |
Road Games | 2 | 23 | 14 | 60.9 | 159 | 6.9 | 20 | 2 | 0 | 9 | 39.1 | 1 | 0 | 0 | 110.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 12 | 6 | 50 | 64 | 5.3 | 20 | 1 | 0 | 4 | 33.3 | 2 | 0 | 0 | 93.8 |
Margin 8-14 | 1 | 15 | 8 | 53.3 | 105 | 7 | 19 | 2 | 0 | 7 | 46.7 | 0 | 0 | 0 | 115.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 3 | 50 | 44 | 7.3 | 19 | 1 | 0 | 3 | 50 | 0 | 0 | 0 | 113.9 |
Ahead by 1-8 Points | 2 | 6 | 3 | 50 | 44 | 7.3 | 19 | 1 | 0 | 3 | 50 | 0 | 0 | 0 | 113.9 |
Behind | 4 | 31 | 18 | 58.1 | 165 | 5.3 | 20 | 2 | 0 | 10 | 32.3 | 2 | 0 | 0 | 94.2 |
Behind by 1-8 Points | 3 | 23 | 12 | 52.2 | 111 | 4.8 | 20 | 2 | 0 | 8 | 34.8 | 1 | 0 | 0 | 94.7 |
Behind by 9-16 Points | 1 | 8 | 6 | 75 | 54 | 6.8 | 20 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 92.7 |
Tied | 4 | 7 | 4 | 57.1 | 40 | 5.7 | 20 | 0 | 0 | 2 | 28.6 | 1 | 0 | 0 | 73.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 6 | 5 | 83.3 | 61 | 10.2 | 19 | 1 | 0 | 4 | 66.7 | 0 | 0 | 0 | 148.6 |
4th Quarter | 4 | 22 | 13 | 59.1 | 99 | 4.5 | 20 | 2 | 0 | 6 | 27.3 | 1 | 0 | 0 | 100.4 |
4th Quarter within 7 | 3 | 14 | 7 | 50 | 45 | 3.2 | 16 | 2 | 0 | 4 | 28.6 | 0 | 0 | 0 | 96.7 |
2nd Quarter | 2 | 7 | 4 | 57.1 | 40 | 5.7 | 20 | 0 | 0 | 2 | 28.6 | 1 | 0 | 0 | 73.5 |
3rd Quarter | 3 | 9 | 3 | 33.3 | 49 | 5.4 | 20 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 52.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 29 | 17 | 58.6 | 144 | 5 | 20 | 1 | 0 | 8 | 27.6 | 3 | 0 | 0 | 83.1 |
Turf | 1 | 15 | 8 | 53.3 | 105 | 7 | 19 | 2 | 0 | 7 | 46.7 | 0 | 0 | 0 | 115.3 |