
Eric Murray
S
#29
Experience: 10 years
Height: 5-11
Age: 31
Weight: 199 lbs
College: Minnesota
Biography
- Drafted by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft
- Acquired via trade by the Cleveland Browns from the Chiefs on 4/1/19
- Signed by the Houston Texans as an unrestricted free agent on 3/21/20
- Signed a contract extension with the Texans on 3/12/24
- Signed with Jacksonville on 3/12/25
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | Dolphins | W 20 - 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 19 - 27 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
17 | Ravens | L 2 - 31 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Titans | W 23 - 14 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 29 - 27 | ||||||||||||||
2 | Bears | W 19 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | ||||||
5 | Bills | W 23 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | @Packers | L 22 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 5 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | ||||||
9 | @Jets | L 13 - 21 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 23 - 26 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Titans | L 27 - 32 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Kansas City Chiefs | 16 | 0 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
2017 | Kansas City Chiefs | 14 | 2 | 31 | 5 | 36 | 28 | 1 | 0 | 5 | 0 | ||||||
2018 | Kansas City Chiefs | 15 | 9 | 43 | 12 | 55 | 42 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Cleveland Browns | 9 | 4 | 15 | 9 | 24 | 13 | 1 | 0 | 1 | 0 | ||||||
2020 | Houston Texans | 14 | 14 | 47 | 24 | 71 | 44 | 2 | 0 | 2 | 1 | ||||||
2021 | Houston Texans | 16 | 11 | 48 | 28 | 76 | 42 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Houston Texans | 17 | 0 | 18 | 9 | 27 | 14 | 0 | 0 | 0 | 0 | ||||||
2023 | Houston Texans | 6 | 4 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 1 | ||||||
2024 | Houston Texans | 17 | 14 | 50 | 25 | 75 | 46 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 124 | 58 | 268 | 117 | 385 | 244 | 5 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
2024 SEASON
-
Solo46
-
SCK1
-
FF0
-
INT1