Skip to main content
Advertising

Jaguars Roster

Jaguars Roster

Presented By

Active

Player # Pos HT WT Age Exp College
56 LB 6-1 240 24 2 Louisville
91 DE 6-7 290 31 10 Oregon
3 QB 6-2 215 31 8 Iowa
4 RB 5-11 215 22 2 Auburn
30 CB 6-0 190 25 3 Arkansas
3 CB 6-1 195 24 4 Georgia
5 S 6-0 210 24 4 Syracuse
76 OL 6-6 312 26 5 Boise State
59 DE 6-6 278 24 R Texas Tech
9 P 6-5 230 29 7 Mississippi State
25 CB 5-11 193 30 10 Florida State
81 TE 6-2 238 27 4 Cincinnati
12 WR 5-11 202 27 5 Texas
17 TE 6-3 240 30 8 Mississippi
1 RB 5-10 215 25 4 Clemson
89 TE 6-5 250 27 4 Ohio State
79 OL 6-4 307 26 3 Kentucky
62 OL 6-5 313 24 R Missouri
52 DT 6-4 335 27 5 Ohio State
73 OL 6-5 310 28 4 Northwestern
77 OL 6-4 315 22 2 Oklahoma
41 DE 6-5 255 27 6 Kentucky
98 DT 6-2 316 23 R LSU
26 S 6-2 198 23 2 Texas A&M
57 LB 6-2 220 26 4 Houston Baptist University
2 RB 5-10 208 28 6 University of South Florida
22 CB 5-11 190 23 R Florida State
10 QB 6-3 220 26 4 Alabama
15 WR 6-1 200 26 3 Southern Mississippi
93 DT 6-4 279 25 2 Oklahoma State
16 QB 6-6 220 25 4 Clemson
99 DT 6-3 299 30 4 Arkansas
39 K 6-1 172 21 R Arkansas
72 OL 6-7 325 25 4 Stanford
33 LB 6-3 235 26 3 Utah
46 LS 6-0 240 28 5 Baylor
51 LB 6-0 232 25 2 Florida
65 OL 6-6 305 32 10 Missouri
48 LB 6-3 239 25 3 Wyoming
23 LB 6-2 230 29 7 Yale
90 DT 6-5 282 25 2 Minnesota
24 CB 6-0 183 24 R Mississippi
31 RB 5-8 191 24 R Texas
6 S 5-11 198 27 6 Maryland
68 OL 6-5 315 32 10 Iowa
94 DT 6-5 306 22 R LSU
85 TE 6-4 253 23 2 Penn State
7 WR 6-2 209 22 R LSU
20 S 5-10 215 26 5 Auburn
70 OL 6-5 312 26 4 Wisconsin
44 DE 6-5 272 23 3 Georgia
11 WR 5-10 204 22 2 Penn State
42 S 6-0 200 27 6 Wyoming

Reserve/Injured

Player # Pos HT WT Age Exp College
0 WR 6-2 225 25 5 UCF
47 DE 6-4 247 25 2 Norfolk State
75 OL 6-4 305 24 2 Appalachian State
13 WR 5-11 200 28 7 Texas A&M
88 TE 6-6 250 24 R
86 WR 6-2 201 24 R Western Carolina

Practice Squad

Player # Pos HT WT Age Exp College
49 TE 6-4 249 24 R Rutgers
21 CB 5-11 185 25 2 Rutgers
OL 6-5 307 24 1 Tennessee
19 WR 6-2 193 23 R Texas-San Antonio
54 DE 6-5 263 26 1 Missouri
14 WR 6-4 215 26 2 San Jose State
OL 6-6 326 28 6 South Carolina
OL 6-4 300 28 3 Yale
97 DE 6-4 280 28 4 Northwestern
40 CB 5-10 190 26 4 Wyoming
35 CB 6-1 209 26 2 Eastern Kentucky
64 OL 6-5 342 24 R Oregon
38 WR 6-0 200 27 3 Tennessee
34 CB 5-11 191 26 4 Texas Tech
53 LB 6-3 224 28 4 Wayne State
84 WR 6-2 209 23 R
86 WR 5-10 185 26 3 Rice
Advertising