Biography
- Originally drafted by Jacksonville in the first round (27th overall) of the 2023 Draft
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Texans | L 20 - 23 | 1 | 1 |
14 | @Titans | W 10 - 6 | 0 | 0 |
15 | Jets | L 25 - 32 | 1 | 1 |
1 | @Dolphins | L 17 - 20 | 1 | 1 |
2 | Browns | L 13 - 18 | 1 | 1 |
3 | @Bills | L 10 - 47 | 1 | 1 |
4 | @Texans | L 20 - 24 | 1 | 1 |
5 | Colts | W 37 - 34 | 1 | 1 |
6 | @Bears | L 16 - 35 | 1 | 1 |
7 | Patriots | W 32 - 16 | 1 | 1 |
8 | Packers | L 27 - 30 | 1 | 1 |
9 | @Eagles | L 23 - 28 | 1 | 1 |
10 | Vikings | L 7 - 12 | 1 | 1 |
11 | @Lions | L 6 - 52 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Jacksonville Jaguars | 17 | 17 |
2024 | Jacksonville Jaguars | 13 | 13 |
TOTAL | 30 | 30 |