Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Hamstring | DNP | DNP | DNP | OUT | |
RB | Ankle | FP | FP | FP | (-) | |
CB | Shoulder | LP | LP | LP | (-) | |
QB | Left Shoulder | LP | LP | LP | QUESTIONABLE | |
OL | Knee/Shoulder | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DE | Ankle | DNP | LP | FP | (-) |
|
DT | Knee | DNP | LP | FP | (-) |
|
DT | Foot | DNP | DNP | DNP | OUT |
|
SAF | Shoulder | DNP | DNP | DNP | OUT |
|
LB | Knee | LP | LP | FP | (-) |
|
OT | Concussion | LP | FP | FP | (-) |
|
WR | Shoulder | LP | LP | LP | QUESTIONABLE |
|
SAF | Knee | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed