Jaguars Depth Chart | Jacksonville Jaguars - jaguars.com
Jaguars Depth Chart (As of 11/26/24)
Offense
Position | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
WR | Parker Washington | Devin Duvernay | ||||
LT | Walker Little | Javon Foster | ||||
LG | Ezra Cleveland | Blake Hance | ||||
C | Mitch Morse | Luke Fortner | ||||
RG | Brandon Scherff | |||||
RT | Anton Harrison | Cole Van Lanen | ||||
TE | Evan Engram | Josiah Deguara | ||||
TE | Luke Farrell | Brenton Strange | ||||
QB | Trevor Lawrence | Mac Jones | C.J. Beathard | |||
RB | Travis Etienne Jr. | Tank Bigsby | D'Ernest Johnson | Keilan Robinson | ||
WR | Brian Thomas Jr. | Tim Jones |
Defense
Position | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
NT | DaVon Hamilton | Jeremiah Ledbetter Tyler Lacy | Jordan Jefferson | |||
DT | Arik Armstead | Esezi Otomewo | Maason Smith | |||
DE | Josh Hines-Allen | |||||
DE | Travon Walker | Myles Cole | ||||
LB | Foyesade Oluokun | |||||
LB | Devin Lloyd Chad Muma | Caleb Johnson | ||||
LB | Ventrell Miller Yasir Abdullah | |||||
CB | Ronald Darby | Jarrian Jones | ||||
CB | Tyson Campbell | Montaric Brown | De'Antre Prince | |||
S | Andre Cisco | Antonio Johnson | Daniel Thomas | |||
S | Darnell Savage | Andrew Wingard |
Special Teams
Position | First | Second | Third | Fourth | Fifth | Sixth |
---|---|---|---|---|---|---|
K | Cam Little | |||||
H | Logan Cooke | |||||
LS | Ross Matiscik | |||||
P | Logan Cooke | |||||
PR | Devin Duvernay | Parker Washington | ||||
KR | Devin Duvernay | Tank Bigsby |